Somerset Real Estate CalgarySomerset real estate for sale in Calgary.
Somerset Real EstateNOTE: If you see the message "Found a total of 50 Matches" below, you may not be seeing all of the possible listings in Somerset. Please use the search form on this website to refine your Somerset real estate listings search. » Somerset real estate listings in detailed format click here
Somerset Real Estate MLS® Number C3435940 | $499,999Fabulous Fully Developed 4+2 Bedroo...More Details Listing Courtesy Of: RHINOREALTY
Somerset Real Estate MLS® Number C3438151 | $469,900Outstanding Fully Developed family ...More Details Listing Courtesy Of: SATHER REAL ESTATE PRO BROKERS LTD.
Somerset Real Estate MLS® Number C3443539 | $468,000**Open house Sat Sep 11th 1-3:30pm*...More Details Listing Courtesy Of: CIR REALTY
Somerset Real Estate MLS® Number C3441733 | $459,900TREAT YOURSELF & YOUR FAMILY TO THI...More Details Listing Courtesy Of: RE/MAX LANDAN REAL ESTATE
Somerset Real Estate MLS® Number C3444088 | $459,900Welcome to 165 Somerside Gn, an imp...More Details Listing Courtesy Of: KELLER WILLIAMS REALTY SOUTH
Somerset Real Estate MLS® Number C3441092 | $439,900SPECTACULAR FORMER CARDEL 'LIFESTYL...More Details Listing Courtesy Of: RE/MAX HOUSE OF REAL ESTATE
Somerset Real Estate MLS® Number C3432708 | $428,000The perfect family home featuring a...More Details Listing Courtesy Of: ROYAL LEPAGE FOOTHILLS
Somerset Real Estate MLS® Number C3440219 | $419,900*FULLY FINISHED WALKOUT* This beaut...More Details Listing Courtesy Of: 2 PERCENT REALTY INC.
Somerset Real Estate MLS® Number C3443146 | $419,900One of the rare walkout basements a...More Details Listing Courtesy Of: KELLER WILLIAMS REALTY SOUTH
Somerset Real Estate MLS® Number C3443336 | $419,800Open House Sept. 12, 2:00 to 4:40pm...More Details Listing Courtesy Of: RE/MAX REALTY PROFESSIONALS
PLEASE NOTE: listing information, although believed to be accurate, is not guaranteed. Somerset Community InformationLatest Somerset NewsThere is no recent news to display for this area.NOTE: If nothing appears above this line, there is no recent news available for this community. Somerset Real Estate Statistics*
Last Updated: September 9, 2010, 11:34 pm PLEASE NOTE: The above statistics are calculated based on available "Residential" data, including Condominiums and Single Family Dwellings and may also include Exclusive listings entered by clients of Internet Brokers Group and found exclusively within our network. These statistics are updated every time there is a market update or once per hour, whichever comes first. The "Average list price" noted does not include "Sold" or "Pending" listings, it only includes "Active", available listings. The information displayed here, although based on statistics available and believed to be accurate, is not guaranteed and should be considered 'approximate' unless independently confirmed. district: @159 | citytownname: SOURCE: CREB Calgary Parks / RecreationCalgary Schools: General InformationCalgary & Area Post Secondary Schools
Calgary & Area Shopping
Calgary Transportation
Other Calgary & Area Links
|
||||||||||||||||||||||||||||||||||||














